| Filter Media | Polyester(PET) |
| Frame Materia | Galvanized Sheet Metal |
| Gasket | Optional (Polyurethane/EPDM) |
| Grid | Metal Mesh |
| Classification (EN779:2012) | G3-G4 |
| Classification (ISO 16890) | ePMcoarse |
| Final Pressure Drop | 250 Pa |
| Max. Temperature | 80°C |
| Max.Moisture | 90% |
| Rated Face Velocity | 2,70 m/s |
Di̇ğer Marka Ve Model Fi̇ltreleri̇n Üreti̇mi̇ İçi̇n Bi̇zi̇mle İrtabata Geçi̇ni̇z.